Englishtown Non-Seeded Qualifying Results
Posted by Wrecked Magazine on 14 Jun 2008 at 10:11 am | Tagged as: Drift Alliance, Formula D, Ken Gushi
1. Justin Pawlak (Driving in loaner Nissan 240sx) - 96.50
2. Ryuji Miki (Mazda Rx-7) - 95.00
3. Tyler McQuarrie (Porsche GT2) - 94.00
4. Dan Willie (Nissan 240sx S14) - 92.00
5. Tony Angelo (Mazda Rx-8) - 91.25
6. Steph Papadakis (Honda s2000) - 90.50
7. Doug VanDenBrink (Ford Mustang)- 90.00
9. Gary Lang (Nissan 240sx S14) - 89.75
10. Hiro Sumida (Lexus IS350) - 88.75
11. Henry Schelley (Nissan 240sx) - 88.38
12. Ross Petty (Nissan 240sx) - 87.50
13. Ken Gushi (Scion tC) - 87.13
14. Brian Peter (Nissan 240sx) - 86.13
15.Blake Fuller (Nissan 350z) - 83.88
16. Pat Mordaunt (Nissan 240sx) - 82.00
*17. Joon Maeng (Nissan 240sx)- 72.50
*18. Chris Kregorian (Nissan 350z) - 70.00
*19. Taka Aono (Toyota AE86)- 34.00
*Replacing Seeded Driver that did not attend event











gary lang drives an s13 with an s14 front end or “face”.
Thanks Patrick,
S13.4 kit available at AIT Racing Dot Com
Sponsor Plug !!!!
Wrecked rules.
you rule Gary Lang!